Skip to the content

Menu

University Touch Championships

The University Touch Championships is going from strength-to-strength and is now one of England Touch's fastest growing competitions, as well as being part of the British University and Colleges Sport calendar!

Congratulations to Exeter Hurricanes for winning the 2022/23 BUCS University Touch Championships, and to Loughborough 1 and Bath Hawks for finishing second and third respectively!

BUCS points were allocated as follows:

Exeter - 50
Loughborough - 35
Bath - 24
Nottingham Trent - 16
Surrey - 14
Durham - 12
Bristol - 10
Cardiff - 8

Players of the Season - Emma Oliver (Surrey), Ben Grinter (Nottingham Trent)

Top try scorers - Bethan Padbury (Loughborough) 24, Vince Parker (Surrey) 38

Most nominated MVP - Lily Williams (Bristol), Ben Greer (Birmingham)

Most improved team - Surrey Stags

Best newcomer team - Edinburgh Panthers

Club spirit award - Royal Veterinary College

The organisers love to help more Universities get involved in the sport so if you would like more details please contact Jack Harris via university@englandtouch.org.uk

2022/23 Dates and Venues

Autumn Semester

R1 North

Sa 29/10/22

Sheffield Hallam University Sports Park

CUP Loughborough 1

PLATE Edinburgh

BOWL Leeds 1

CLICK HERE to see the results

R1 South

Sa 05/11/22

Surrey Sports Park

CUP Cardiff

PLATE Exeter 2

BOWL Oxford

CLICK HERE to see the results

R2 North

Sa 19/11/22

Sheffield Hallam University Sports Park

CUP Loughborough 1

PLATE Edinburgh 1

BOWL Edinburgh 2

CLICK HERE to see the results

R2 South

Sa 26/11/21

Surrey Sports Park, Guildford

CUP Exeter 1

PLATE Bath 1

BOWL Exeter 4

SHIELD Southampton

Spring Semester

R3 National

Sa 11/02/23

Riverside Sports Complex, Nottingham

CUP Surrey Stags

PLATE Exeter 3

BOWL Oxford

SHIELD Nottingham

MVPs Tor Summers (Bath), Will Sargent (Bristol)

MVR Chris Whimpenny

R4 National

Sa 04/03/22

Riverside Sports Complex, Nottingham

CUP Exeter 1

PLATE Cardiff 1

BOWL Bath 2

SHIELD Leeds 2

MVPs Emilia Bunn (Loughborough 2), Harry Dean (Bath 2)

MVR Laura Mitchell

R5 National

Sa 25/03/22

Riverside Sports Complex, Nottingham

CUP Exeter 1

PLATE Bristol 1

BOWL Nottingham

SHIELD Oxford Brookes

MVPs Tor Summers (Bath), Aryemis Brown (Oxford)

MVR Fergal Evans

Standings

Team R3 R4 R5 Penalties Try diff Tries scored Points
Exeter 1 - Hurricanes 60 58 56 0 46 81 174
Loughborough 1 62 56 52 0 30 82 170
Bath 1 - Hawks 56 52 54 0 11 64 162
Nottingham-Trent 1 - Timberwolves 58 54 48 0 20 83 160
Surrey 1 - Stags 64 50 46 0 3 78 160
Exeter 2 - Monsoon 54 44 50 0 -27 52 148
Durham 1 - Knights 52 48 44 0 -45 32 144
Exeter 3 - Typhoon 48 46 42 0 -9 60 136
Bristol 1 - Cobras 42 38 40 0 23 71 120
Cardiff 1 - Dragons 38 42 38 0 53 102 118
Cambridge 1 50 36 32 0 -21 51 118
Birmingham 1 - Lions 46 34 34 0 4 62 114
Edinburgh 1 - Lions 44 32 36 0 4 72 112
Loughborough 2 40 40 30 0 12 73 110
Oxford 1 32 28 28 0 -27 56 88
Bath 2 - Sparrows 34 26 26 0 0 62 86
Leeds 1 - Headrow 30 24 16 0 50 84 70
Exeter 4 - Storm 28 18 22 0 35 76 68
Manchester 1 36 30   0 -22 42 66
Nottingham 1 16 22 24 0 45 81 62
Edinburgh 2 - Panthers* 26 12 18 0 -30 43 56
Nottingham-Trent 2 - Army* 22 16 12 0 -21 46 50
Southampton 1 24 20   0 -4 34 44
Cardiff 2 - Sheep* 12 8 20 0 8 48 40
Durham 2 - Archers 20 14 6 0 -33 40 40
Falmouth 1 - Raiders* 8   14 0 9 35 22
Oxford-Brookes 1 14   8 0 9 18 22
Surrey 2 - Bucks 18 2 2 0 -80 6 22
RVC 1 10   10 0 -11 31 20
Leeds 2 - Belgrave 4 10 4 0 -3 42 18
Birmingham 2 - Pumas* 6 4   0 -9 24 10
Bath 3 - Chickens 2 6   0 -22 14 8
Northern Region
Teams 1-4 qualify for national Cup, 5-8 for National Plate, 9-12 for National Bowl, 13-14 for National Shield
  Team R1 R2 Try diff Tries scored Total
1 Loughborough 1 24 28 60 75 52
2 Nottingham Trent 1 22 26 37 63 48
3 Durham 1 20 22 25 47 42
4 Cambridge 1 18 18 16 41 36
5 Edinburgh 1 16 20 16 40 36
6 Manchester 1 12 24 -2 28 36
7 Loughborough 2 14 14 -15 25 28
8 Birmingham 1 10 16 -18 27 26
9 Leeds 1 8 10 -6 34 18
10 Durham 2 6 8 -30 19 14
11 Edinburgh 2* 0 12 0 13 12
12 Nottingham Trent 2* 4 4 -25 12 8
13 Birmingham 2* 0 6 -19 6 6
14 Leeds 2 2 2 -39 7 4
* denotes new team          
Points tie = count-back on try difference then tries scored
Southern Region
Teams 1-4 qualify for national Cup, 5-8 for National Plate, 9-12 for National Bowl, 13-16 for National Shield
  Team R1 R2 Try diff Tries scored Total
1 Exeter 1 26 32 45 65 58
2 Surrey 1 24 30 25 58 54
3 Bath 1 28 24 53 75 52
4 Exeter 2 22 28 32 65 50
5 Cardiff 30 18 18 48 48
6 Bristol 20 26 28 61 46
7 Exeter 3 18 22 1 39 40
8 Bath 2 16 20 3 42 36
9 Oxford 14 14 13 51 28
10 Exeter 4 12 16 1 39 28
11 Southampton 1 10 8 -8 44 18
12 Surrey 2 6 12 -31 34 18
13 Bath 3 8 4 -46 17 12
14 Oxford Brookes 0 10 -11 18 10
15 Essex*  4 6 -56 26 10
16 RVC 2 2 -80 18 4
* denotes new team          
Points tie = count-back on try difference then tries scored
  Round 3 Round 4 Round 5 Pen Total
Date 12/02/2022 05/03/2022 26/03/2022    
Location Nottingham Nottingham Nottingham    
           
Exeter Hurricanes (1s) 44     0 44
Loughborough 1s 42     0 42
Bath Hawks (1s) 40     0 40
Cardiff Dragons 38     0 38
Leeds Headrow (1s) 36     0 36
Durham Knights (1s) 34     0 34
Nottingham Trent 32     0 32
Exeter Monsoon (2s) 30     0 30
Bristol Vipers (1s) 28     0 28
Surrey Stags (1s) 26     0 26
Bath Sparrows (2s) 23     0 23
Exeter Typhoon (3s) 23     0 23
Birmingham Lions 20     0 20
Cambridge 18     0 18
Loughborough 2s 16     0 16
Exeter Storm (4s) 14     0 14
Oxford Brookes 12     0 12
Leeds Belgrave (2s) 10     0 10
Southampton 8     0 8
Bath Chickens (3s) 6     0 6
Durham Archers (2s) 4     0 4
RVC 2     0 2

ROUND 1

Cup - Exeter Hurricanes | Plate - Exeter Typhoon | Salver - Durham Knights

ROUND 2

Cup - Bath Hawks | Plate - Bath Sparrows | Salver - Cambridge | Shield - Southampton | Bowl - UEA

ROUND 3

Cup - Exeter Hurricanes | Plate - Exeter Typhoon | Salver - Exeter Monsoon | Shield - Nottingham Trent | Bowl - Southampton | Vase - Loughborough 2

MEN'S

Cup - Exeter 1 | Plate - Exeter 2 | Salver - Bristol

WOMEN'S

Cup - Exeter 1 | Plate - Bath Hawks

1 Exeter Hurricanes 120
2 Bath Hawks 118
3 Loughborough 1 104
4 Bristol Vipers 95
5 Bath Sparrows 91
6 Durham Knights 80
7 Oxford 67
8 Cambridge 66
9 Loughborough 2 66
10 Exeter Typhoon 60
11 Exeter Monsoon 56
12 Cardiff Dragons 52
13 Bath Chickens 49
14 Southampton 42
15 Edinburgh 35
16 Exeter Storm 35
17 Bath Eggs 35
18 Birmingham Lions 28
19 Nottingham Trent 22
20 Leeds 19
21 Loughborough 3 17
22 Sheffield 12
23 UEA 10
24 Surrey 10
25 Durham Archers 9
26 RVC 4
27 Bristol Pythons 4

 

TEAM R1 R2 R3 Penalties TRY DIFF TRIES FOR PTS
Exeter 1 - Hurricanes 60 58   0 28 52 118
Loughborough 1 62 56   0 24 58 118
Surrey 1 - Stags 64 50   0 4 57 114
Nottingham-Trent 1 - Timberwolves 58 54   0 15 58 112
Bath 1 - Hawks 56 52   0 5 41 108
Durham 1 - Knights 52 48   0 -27 23 100
Exeter 2 - Monsoon 54 44   0 -23 37 98
Exeter 3 - Typhoon 48 46   0 3 50 94
Cambridge 1 50 36   0 -25 25 86
Cardiff 1 - Dragons 38 42   0 36 70 80
Loughborough 2 40 40   0 16 55 80
Bristol 1 - Cobras 42 38   0 8 40 80
Birmingham 1 - Lions 46 34   0 1 42 80
Edinburgh 1 - Lions 44 32   0 -3 45 76
Manchester 1 36 30   0 -22 42 66
Bath 2 - Sparrows 34 26   0 15 53 60
Oxford 1 32 28   0 0 45 60
Leeds 1 - Headrow 30 24   0 42 63 54
Exeter 4 - Storm 28 18   0 12 43 46
Southampton 1 24 20   0 -4 34 44
Nottingham 1 16 22   0 24 53 38
Nottingham-Trent 2 - Army 22 16   0 -24 27 38
Edinburgh 2 - Panthers 26 12   0 -32 23 38
Durham 2 - Archers 20 14   0 -20 27 34
Cardiff 2 - Sheep 12 8   0 -1 28 20
Surrey 2 - Bucks 18 2   0 -50 5 20
Leeds 2 - Belgrave 4 10   0 10 32 14
Oxford-Brookes 1 14     0 9 18 14
RVC 1 10     0 4 16 10
Birmingham 2 - Pumas 6 4   0 -9 24 10
Falmouth 1 - Raiders 8     0 #N/A #N/A 8
Bath 3 - Chickens 2 6   0 -22 14 8
Registration

For more information on Registration and Fees for entering the University NTS, please click HERE

If you would like any more information, please contact membership@englandtouch.org.uk

We are England Touch

Some space. A ball. Your mates. A game
Your team. A competition. Maybe a trophy or two
Work hard. Develop skills. Get selected. Represent your nation
Volunteer time. Pick up a whistle. Make a difference
This is England Touch. Pick up a ball and play!