Find out more about how this website uses cookies to enhance your browsing experience.
Men's and Women's NTS

The Men's and Women's National Touch Series gives clubs the opportunity to compete in single gender competition.
As well as live streaming, the tournament fee covers venue and field hire, photography, medical provision, referees, PA and marquee hire, equipment and other expenses.
The full FAQ sheet with all the information your club needs is available by CLICKING HERE.
2022 Dates
Tournaments will be on either the Saturday or the Sunday of the weekends listed below. Venues are TBC but will be in the middle of the country.
Round 1 April 30/May 1
Round 2 May 14/15
Round 3 May 28/29
Elite Men's and Women's National Touch Series
2022 dates and locations
Round 1 Sat 30/04/22, Oxford RFC
Round 2 Sun 15/05/22, Burton RFC
Round 3 Sat 28/05/22, Oxford RFC
Round 1
Round 2
CLICK HERE for the full schedule
Dates and locations for the Development Men's and Women's NTS are lower down this page
Development Men’s and Women’s National Touch Series
- Two single-day tournaments, with final rankings based on league points earned in the tournaments
- Open to any club and team which is affiliated to England Touch
- Limited numbers of elite players per team (see the FAQ sheet for the definitions of ‘elite’). Elite players are asked to coach and/or referee
- Clubs only entering a single team are still expected to provide a referee, but are not required to. Clubs entering multiple teams will have to provide a referee for each team they enter beyond their first. Player referee allocations will be done for a whole team to cover a game
2022 dates and locations
Round 1 Sun 01/05/22, Oxford RFC
Round 2 Sat 14/05/22, Burton RFC
Round 3 Sun 29/05/22, Oxford RFC
To book
- Log into your club's affiliation account by CLICKING HERE
- Click on 'Menu' >> 'Events & Courses' >> 'National Touch Series'
- Choose 'Men's and Women's: Development' and choose your event to book. Make sure you select the appropriate category!! You can book into all six events in the same transaction
Remember that your club must be affiliated in order to book a place in any England Touch event
Round 1
CLICK HERE for the full schedule!
Round 2
CLICK HERE to see the full schedule
Men
Team | Round 1 | Round 2 | Round 3 | Total Points |
(M) NQ Rebels | 24 | 22 | 46 | |
(M) London Scorpions | 26 | 20 | 46 | |
(M) Wigan Warriors | 22 | 18 | 40 | |
(M) Old Wesley Touch | 10 | 24 | 34 | |
(M) London Galaxy | 18 | 16 | 34 | |
(M) London Eagles | 20 | 12 | 32 | |
(M) Hot Custard | 16 | 14 | 30 | |
(M) Raptors | 14 | 10 | 24 | |
(M) Cambridge Touch | 12 | 6 | 18 | |
(M) Oxford Touch | 8 | 4 | 12 | |
(M) Nottingham Touch | 2 | 8 | 10 | |
(M) Canterbury | 4 | 2 | 6 | |
(M) Thames Valley Vikings | 6 | 0 | 6 |
Women
Team | Round 1 | Round 2 | Round 3 | Total Points |
(W) NQ Rebels | 18 | 20 | 38 | |
(W) London Eagles | 16 | 18 | 34 | |
(W) London Scorpions | 14 | 16 | 30 | |
(W) Raptors | 10 | 14 | 24 | |
(W) Nottingham Touch | 12 | 10 | 22 | |
(W) Cambridge Touch | 6 | 12 | 18 | |
(W) Thames Valley Vikings | 8 | 6 | 14 | |
(W) Old Wesley Touch | 2 | 8 | 10 | |
(W) London Galaxy | 4 | 4 | 8 | |
(W) Hot Custard | 0 | 2 | 2 |
Men
Team | Round 1 | Round 2 | Round 3 | Total Points |
(M) PFT | 32 | 32 | 64 | |
(M) Chester Cheetahs | 30 | 28 | 58 | |
(M) Bristol Jets | 26 | 26 | 52 | |
(M) London Eagles | 24 | 24 | 48 | |
(M) Oxford | 20 | 20 | 40 | |
(M) London Galaxy | 8 | 30 | 38 | |
(M) London Vipers | 16 | 22 | 38 | |
(M) Revolution | 14 | 16 | 30 | |
(M) Cheltenham Tigers | 22 | 8 | 30 | |
(M) London Scorpions | 28 | 0 | 28 | |
(M) Exeter Eagle Owls | 12 | 10 | 22 | |
(M) Cambridge | 0 | 18 | 18 | |
(M) St. Albans | 18 | 0 | 18 | |
(M) Thames Valley Vikings | 0 | 14 | 14 | |
(M) Crewe & Nantwich | 10 | 4 | 14 | |
(M) Yorkshire Thorns | 0 | 12 | 12 | |
(M) Nottingham | 4 | 6 | 10 | |
(M) Norwich Rebels | 6 | 0 | 6 | |
(M) Wigan Warriors | 2 | 2 | 4 |
Women
Team | Round 1 | Round 2 | Round 3 | Total Points |
(W) Revolution | 20 | 20 | 40 | |
(W) Oxford | 18 | 22 | 40 | |
(W) Wigan Warriors | 12 | 24 | 36 | |
(W) Thames Valley Vikings | 14 | 18 | 32 | |
(W) London Eagles | 8 | 16 | 24 | |
(W) Bristol Jets | 16 | 6 | 22 | |
(W) Cheltenham Tigers | 10 | 12 | 22 | |
(W) Chester Cheetahs | 2 | 14 | 16 | |
(W) Nottingham | 4 | 8 | 12 | |
(W) Exeter Eagle Owls | 0 | 10 | 10 | |
(W) London Vipers | 6 | 2 | 8 | |
(W) Yorkshire Thorns | 0 | 4 | 4 |
2021 results
Round 1
CLICK HERE to see photos from Horsham
CLICK HERE to see the results
Round 2
CLICK HERE to see the pictures
CLICK HERE to see the results
2021 results
R1 |
Sat 04/09/21 |
Cheltenham RFC Men's Winners Turtles |
R2 |
Sat 18/09/21 |
Cheltenham RFC Men's Winners Oxford |